Terrestrial Ecosystems: Material from 2007 and 2008
2008
Day and time | Convenor | Topic | Reading | |
---|---|---|---|---|
08/09/08 | Monday, 08.30 | Paul | Introduction: The Ecosystem Concept | |
Tuesday, 10.30 | Paul | The Climate System | ||
Thursday, 09.30 | Paul | Discussion | Amundsen and Jenny, 1997 (See WEBcT) | |
15/09/08 | Monday, 08.30 | Paul | Soil-type Development | |
Monday 11.30 | LAB | |||
Tuesday, 10.30 | Paul | Soil Formation, and Physical Properties | ||
Thursday, 09.30 | Paul | Soil Chemical and Biological Properties | ||
22/09/08 | Monday, 08.30 | Emma and Lynne |
Visit to Miller Geological museum |
|
Monday 11.30 | LAB | |||
Tuesday, 10.30 | Paul | Seminar and Field trip guidelines | ||
Thursday, 09.30 | Paul | Soil Biology I | ||
29/09/08 | Monday, 08.30 | Paul | Soil Biology II, and Biodiversity | |
Tuesday, 10.30 | Paul | Decomposition, and Plant-soil interactions | ||
Thursday, 09.30 | Paul | Trophic dynamics, and Herbivory | ||
04/10/08 | Overnight field trip | Field visits to a bog, alvar, coniferous forest, deciduous forest, wetland, and crop rotation agroecosystem | ||
05/10/08 | Overnight field trip | Field research projects in/near Stokes field, QUBS | ||
06/10/08 | Monday, 08.30 | No class - seminar prep | ||
Monday 11.30 | LAB | |||
Tuesday, 10.30 | No class - seminar prep | |||
Thursday, 09.30 | No class - seminar prep | |||
13/10/08 | Monday, 08.30 | |||
Tuesday, 10.30 | Emma Hill | What are the most important effects of soil acidification associated with atmospheric nitrogen deposition on terrestrial ecosystems? |
Hogberg et al, 2006. Global Change Biology(See WEBcT) |
|
Thursday, 09.30 | Lynne Bosquet | Will climate change affect arctic soil microbial processes in a way that would significantly affect ecosystem functioning? |
Rinnan et al., 2008 Global Change Biology (See WEBcT) |
|
20/10/08 | Monday, 08.30 | No class | ||
Monday 11.30 | LAB | > | ||
Tuesday, 10.30 | Meghan Laidlaw | Do plants within a forest ecosystem have the ability to be reciprocally altruistic via mycorrhizal fungal networks? | Simard et al, 1997. Nature (See WEBcT) | |
Thursday, 09.30 | Christy Barbeau | Will increased atmospheric CO2 affect species invasions into temperate ecosystems? | Hattenschwiler and Korner, 2003. Functional Ecology (See WEBcT) | |
27/10/08 | Monday, 08.30 | No class | ||
Tuesday, 10.30 | Gillian Ottley | Can the high plant diversity associated with human habitation support diverse assemblages of animal species? | McKinney, 2002. Global Ecology and Biogeography (See WEBcT) | |
Thursday, 09.30 | Ria Brown | What features of wetlands are most important to promoting carbon and nutrient retention? | Engelhardt et al, 2001. Nature (See WEBcT) | |
03/11/08 | Monday, 08.30 | No class | ||
Monday 11.30 | LAB | |||
Tuesday, 10.30 | Eric Tozzi | How do we put a value on the services provided by forest ecosystems? | Nunez et al, 2006. Ecological Economics (See WEBcT) | |
Thursday, 09.30 | Ian Miron | Do evolutionary changes matter to ecosystem functioning? | Schweitzer et al, 2004. Ecology Letters (See WEBcT) | |
10/11/08 | Monday, 08.30 | No class | ||
Tuesday, 10.30 | No class - Remembrance day | |||
Thursday, 09.30 | Allan Roberts | Are temperate old growth forests carbon neutral? | Luyssaert et al, 2008. Nature (See WEBcT) | |
17/11/08 | Monday, 08.30 | Heather Haig | Is phytoremediation really a good thing? - Does it enhance the entry of metals into food chains? | Peterson et al, 2003. Chemoecology (See WEBcT) |
Monday 11.30 | LAB | |||
Tuesday, 10.30 | Claire Broughton | Why does nutrient limitation of primary production change over long time-scales? | Vitousek and Farrington, 1997. Biogeochemistry (See WEBcT) | |
Thursday, 09.30 | Class cancelled | |||
<24/11/08 | Monday, 08.30 | Doree Marentette | How do we decide on the best approach to restore a disturbed ecosystem? | Rayfield et al, 2005. Restoration Ecology (See WEBcT) |
Tuesday, 10.30 | Tamara Kingsbury | Under what conditions are terrestrial ecosystems governed more by top-down than bottom-up controls? | Silliman and Bertness, 2002. PNAS (See WEBcT) | |
Thursday, 09.30 | Paul | Synthesis> |
2007
Week | Convenor | Topic | Reading | |
---|---|---|---|---|
09/01/07 | Tuesday, 09.30 | Paul | Introduction: The Ecosystem Concept | |
Thursday, 08.30 | Paul | The Climate System | ||
Friday, 10.30 | Paul | Discussion | Amundsen and Jenny, 1997 (See WEBcT) | |
16/01/07 | Tuesday, 09.30 | >Paul | Geology and Soils | |
Thursday, 08.30 | Paul | Soil Development I | ||
Friday, 10.30 | Erik and Ryan | Visit to Miller Geological museum | ||
23/01/07 | Tuesday, 09.30 | Paul |
Soil Development II |
|
Thursday, 08.30 | Paul | Soil Physical and Chemical Properties II | ||
Friday, 10.30 | Paul | Soil Biology I | ||
30/01/07 | Tuesday, 09.30 | Joelle Gamble | Does conventioal as opposed to organic farming result in a severe loss of soil ecosystem functioning? | Oehl et al, 2004 |
Thursday, 08.30 | Hilary Dugan | How will the Arctic's soil carbon pool respond to warming? | Christensen et al, 1999 | |
Friday, 10.30 | Paul | Soil Biology and Biodiversity II | ||
06/02/07 | Tuesday, 09.30 | Petra Deane | How and why is species richness related to ecosystem function? | Naeem et al, 1995 |
Thursday, 08.30 | Alex Gerber | Does atmospheric N deposition negatively affect temperate forest ecosystem functioning? | Magill et al, 2000 | |
Friday, 10.30 | Paul | Lab demonstration: Compost under a dissecting microscope (Room 3311 Biosciences) | ||
13/02/07 | Tuesday, 09.30 | No class | ||
Thursday, 08.30 | Erik Zufelt | How do earthworms affect nutrient availability? |
Whalen et al, 1999. |
|
Friday, 10.30 | Paul | Terrestrial Carbon Cycling: A case study from the Arctic I |
|
|
20/02/07 | Tuesday, 09.30 | Reading week | ||
Thursday, 08.30 | Reading week | |||
Friday, 10.30 | Reading week | |||
27/02/07 | Tuesday, 09.30 | No class | ||
Thursday, 08.30 | Terrestrial Carbon Cycling: A case study from the Arctic II | |||
Friday, 10.30 | No class | |||
03/03/07 | Overnight field trip | Field visits to a chronosequence of forest successional sites (field, shrubland, and mature forest) on limestone and shield bedrock. Tree biomass and soil sampling. | ||
04/03/07 | Overnight field trip | Field research on the effects of deepened snow and increased atmospheric N deposition on trace gas emissions in a pasture grassland (Stokes field, QUBS). | ||
06/03/07/td> | Tuesday, 09.30 | Victoria Kopf | Are fires in boreal forests net contributors to climate change? | Amiro et al, 2001 |
Thursday, 08.30 | Paul | Decomposition | ||
Friday, 10.30 | Paul | Lab demonstration: Nutrient pools | ||
13/03/07 | Tuesday, 09.30 | Brendan Hurley | Could climate change alter microbial community composition, and if so, would ecosystem functioning be significantly affected? | Waldrop et al, 2006 |
Thursday, 08.30 | Paul | Plant-Soil interactions | ||
Friday, 10.30 | Henry Withers | How do beavers as ecosytem engineers affect species richness? | Wright et al, 2003 | |
20/03/07 | Tuesday, 09.30 | Johanna Pokorny | Do terrestrial ecosystems require catastrophic disturbances to persist? | Wardle et al, 2004 |
Thursday, 08.30 | Paul | Trophic dynamics, and Herbivory | ||
Friday, 10.30 | James Lumsden | How will British Columbia's Mountain Pine Beetle Action Plan affect local ecosystems? | Safranyik et al, 2004 | |
27/03/07 | Tuesday, 09.30 | Ryan Zufelt | What are the principal controls on forest carbon balance at the regional scale? | Chen et al, 2002 |
Thursday, 08.30 | Paul | Global sustainability: What insights can terrestrial ecosystem ecology provide? | Chapin et al, 1996 | |
Friday, 10.30 | Lyndsey Cox | Are legumes the best method for supplying nitrogen into agroecosystems? | Drinkwater et al, 1998 | |
03/04/07 | Tuesday, 09.30 | Hilary Redkop | Is fire a good thing for nitrogen cycling? | Reich et al, 2001 |
Thursday, 08.30 | Darlene Goodwin | Plant communities change during succession: Are there associated changes in belowground communities? | Keith et al, 2006 | |
Friday, 10.30 | Paul | Synthesis |
Created 6th Sept, 2006 by P. Grogan
Last Updated: 6 Nov. 2008