Scott Yam
Faculty of Engineering and Applied Science, Electrical and Computer Engineering
Electrical and Computer Engineering
Supervised Students
Period | Name | Position | Project | Current Position | |
---|---|---|---|---|---|
10 | Sept 07 – | Nix, Mike A. C. | M.Sc. | Accurate modeling of multimode fiber | |
9 | Sept 06 – Aug 08 | TIAN, Zhaobing | M.Sc. | Optical sensing | |
8 | May 07 – Aug 07 | Mark Tin | USRA | Integration of optical sensors in microfluidic devices: modeling | |
7 | May 07 – Aug 07 | Allen Suen | USRA | Integration of optical sensors in microfluidic devices: experiment | |
6 | May 07 – Aug 07 | Nix, Mike A. C. | USRA | Power transients in optical components for last mile photonics netowrks | |
5 | May 06 – Aug 06 | Li, Qian | Student volunteer | Webpage construction | |
4 | May 06 – July 06 | Chiu, Cheng-Wei | Student volunteer | Webpage construction | |
3 | May 06 – Aug 06 | Nix, Mike A. C. | USRA | Transient modeling in Thulium doped fiber amplifier | |
2 | May 06 – Aug 06 | Tu, Vincent Hin Yu | USRA | Micro-resonator as biochemical senosr | |
1 | Sept 05 - Dec 07 | QIAN, Chen | M.Sc. | High-speed data transmission over multimode fiber |
Last Updated: 16th of April 2020