Scott Yam
Faculty of Engineering and Applied Science, Electrical and Computer Engineering
Electrical and Computer Engineering
Awards
Item | Description | Date | |
---|---|---|---|
10 | NSERC Undergraduate research assistantship (USRA): Mike Nix | Modal Noise Measurement in Multimode Fiber | May, 2007 |
9 | NSERC Undergraduate research assistantship (USRA): Mark Tin | Coupling dynamics of Silica Micro-resonator | May, 2007 |
8 | NSERC Undergraduate research assistantship (USRA): Allan Suen | System modeling of Multimode Fiber | May, 2007 |
7 | NSERC Undergraduate research assistantship (USRA): Mike Nix | Transient Response Modeling of Thulium Doped Fiber Amplifier | May-06 |
6 | NSERC Undergraduate research assistantship (USRA): Vincent Tu | Modeling of Silica Micro-resonator | May-06 |
4 | IEEE LEOS Japan Chapter Young Scientist Award | (Category: Optical Fibers, Cables and Fiber Devices) for paper entitled, “20 dB intra-cavity net gain for Raman fiber oscillator,” Conference for Optical Fiber Amplifiers and Applications (OAA), Otaru, Japan,. | July, 2003 |
3 | IEEE LEOS Japan Chapter Student Award | (Category: Optical Fibers, Cables and Fiber Devices) for paper entitled, “Comparison of four wave mixing and cross phase modulation in thulium doped fiber amplifier and S-band discrete Raman amplifier,” OptoElectronics and Communications Conference (OECC), pp. 9D1-4, Yokohama, Japan,. | June, 2002 |
Patent Applications
Title | Patent number | Country | |
---|---|---|---|
1 | Gain clamped thulium doped fiber amplifier | US 6,950,232 B1 | USA |
2 | Discrete Raman fiber oscillator | US 7,038,840 B1 | USA |
3 | Frequency comb generation using a single continuous-wave light system | Filed 2002 | USA |
Invited Talks
Date | Venue | Title |
---|---|---|
28-Nov-08 | Institute of Microwave Technology, Shangdong University, Jinan, P. R. China | Time Domain Sensing in Abrupt Fiber Taper based Mach-Zehnder |
26-Nov-08 | Institute of Optical Communications Engineering, Nanjing University, Nanjing, P. R. China | Time Domain Sensing in Abrupt Fiber Taper based Mach-Zehnder |
24-Nov-08 | Institute of Optical Engineering, Jilin University, Changchun, P. R. China | Time Domain Sensing in Abrupt Fiber Taper based Mach-Zehnder |
21-Nov-08 | Faculty of Electrical Engineering, Xi’an Jiaotong, Xi’an, P. R. China | Time Domain Sensing in Abrupt Fiber Taper based Mach-Zehnder |
19-Nov-08 | School of Electronic and Information Engineering, Beihang University, Beijing, P. R. China | Time Domain Sensing in Abrupt Fiber Taper based Mach-Zehnder |
17-Nov-08 | SPIE International conference of optical instrumentation technology 2008, Beijing, P. R. China | Time Domain Sensing in Abrupt Fiber Taper based Mach-Zehnder |
02/10/2008 | University of Ottawa, Physics Department, Ottawa, Canada | High-speed data transmission over multimode fiber |
04/06/2008 | Photonic North Conference, Montreal, Canada (38/230 talks) | Modal noise improvement in 10-Gb/s offset launch in multimode fiber link with multimode fiber taper |
29/05/2008 | Mini Conference in Celebration of 10 years of great achievements, The Faculty of Engineering and Computer Science, Concordia University, CS, SMC and CIS Technical Societies of the IEEE, IEEE Montreal Section, Montreal, Canada | High-speed data transmission over multimode fiber |
17/12/2007 | Department of Information Engineering, The Chinese University of Hong Kong, Hong Kong, P. R. China | High-speed data transmission over multimode fiber |
14/12/2007 | Department of Electrical and Electronic Engineering University of Hong Kong, IEEE/LEOS HK Chapter, Hong Kong, P. R. China | High-speed data transmission over multimode fiber |
10/12/2007 | Center for Optical and Electromagnetic Research, Zhejiang University, Hangzhou, P.R.China | High-speed data transmission over multimode fiber |
12/12/2007 | Department of Optical Science and Engineering, Fudan University, Shanghai, P. R. China | High-speed data transmission over multimode fiber |
03/12/2007 | Institute of Semiconductors, Chinese Academy of Sciences, Beijing, P. R. China | High-speed data transmission over multimode fiber |
03-Sep-06 | IEEE 2006 International Conference of the Engineering in Medicine and Biology SocietyEMBS, New York City | Biochemical Signal Detection in Miniaturized Fluidic Systems by Integrated Microresonator |
27-Jan-05 | University of Ottawa, Department of Physics, Ottawa, Canada | Fiber and Fiber Devices for Next Generation Optical Networks |
Feb , 04 | University of Toronto, Department of Electrical and Computer Engineering, Toronto, Canada | Fiber and Fiber Devices for Next Generation Optical Networks |
Last Updated: 16th of April 2020