Scott Yam
Faculty of Engineering and Applied Science, Electrical and Computer Engineering
Electrical and Computer Engineering
Agency | Project | Title | Period | |
---|---|---|---|---|
10 | Queen’s University | ARC | Power transients in Last-mile Photonics Network components | 04/07 - 03/08 |
9 | CFI | Infrastructure operating fund | Laboratory for Last-mile Photonics Networking Technologies | 04/06-03/11 |
8 | OCE | Biophotonics | From 3D Live Cell Imaging to Chemical Analysis | 04/06 – 03/07 |
7 | NSERC | Discovery Grant | Optical waveguide fabrication by hot embossing technique for cost-effective optical interconnect | 04/06-03/11 |
6 | MEDT | New Opportunity Fund | Laboratory for Last-mile Photonics Networking Technologies | 06/06-05/11 |
5 | CFI | New Opportunity | Laboratory for Last-mile Photonics Networking Technologies | 06/06-05/11 |
4 | PRO | Biophotonics | From 3D Live Cell Imaging to Chemical Analysis | 09/05 – 08/06 |
3 | NSERC | Discovery Grant | High speed data transmission over multimode optical waveguide | 04/05 – 03/06 |
2 | Queen’s University | ARC | Ultra wideband optical amplifiers for last mile photonics network | 04/05 - 03/06 |
1 | Queen’s University | Initiation Grant |
Last Updated:16th of April 2020