Overall Results for Immigrant Minorities

Tabulated Data Scores

Table 1: Summary Scores

This section displays the tabulated summary scores from 1980, 1990, 2000, 2010, 2020.  Links in this table will take you to the supporting evidence for the country's scores.

This table is available for download iin  PDF [78 KB] or  Excel [11 KB] format.

  TOTAL SCORE (out of 8)
Country 1980 1990 2000 2010 2020
Australia 5.5 8 8 8 8
Austria 0 0 1 1.5 1.5
Belgium 1 1.5 3.5 5.5 5.5
Canada 5 6.5 7.5 7.5 7
Denmark 0 0 0 0 1
Finland 0 0 1.5 6 7
France 1 2 2 2 1.5
Germany 0 0.5 2 2.5 3
Greece 0.5 0.5 0.5 2.5 2.5
Ireland 1 1 1.5 4 4.5
Italy 0 0 1.5 1.5 1.5
Japan 0 0 0 0 0
Netherlands 2.5 3 4 2 1
New Zealand 2.5 5 5 6 6.5
Norway 0 0 0 3.5 4.5
Portugal 0 1 3 3.5 3.5
Spain 0 1 1 3.5 3
Sweden 3 3.5 5 7 7
Switzerland 0 0 1 1 1
United Kingdom 2.5 5 5 5.5 6
United States 3.5 3 3 3 3.5
AVERAGE 1.3 1.9 2.7 3.6 3.8

Table 2: Indicator Scores

This section displays the tabulated scores for each indicator from 1980, 1990, 2000, 2010, 2020.  Links in this table will take you to the supporting evidence for the country's scores.

This table is available for download in PDF (73 KB) or Excel (17 KB) format.

 
Part 1:  Affirmation School Curriculum Media
Country 1980 1990 2000 2010 2020 1980 1990 2000 2010 2020 1980 1990 2000 2010 2020
Australia 1 1 1 1 1 1 1 1 1 1 0.5 1 1 1 1
Austria 0 0 0 0 0 0 0 0 0.5 0.5 0 0 0 0 0
Belgium 0 0 1 1 1 0 0 0 0.5 0.5 0 0 0.5 0.5 0.5
Canada 1 1 1 1 1 1 1 1 1 1 0 0 1 1 1
Denmark 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Finland 0 0 0 1 1 0 0 0 1 1 0 0 0.5 1 1
France 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Germany 0 0 0 0.5 0.5 0 0 0 0 0 0 0 0 0 0
Greece 0 0 0 0 0 0 0 0 0.5 0.5 0 0 0 0.5 0.5
Ireland 0 0 0 0 0 0 0 0 1 1 0 0 0 0.5 0.5
Italy 0 0 0 0 0 0 0 0.5 0.5 0.5 0 0 0 0 0
Japan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Netherlands 1 1 0.5 0 0 0 0 0 0 0 0 0.5 1 0.5 0.5
New Zealand 0.5 0.5 0.5 0.5 0.5 0.5 1 1 1 1 0 1 1 1 1
Norway 0 0 0 0 0 0 0 0 0.5 1 0 0 0 0 0
Portugal 0 0 0.5 0.5 0.5 0 0 0.5 0.5 0.5 0 0 0 0.5 0.5
Spain 0 0 0 0.5 0.5 0 0 0 0.5 0 0 0 0 0.5 0.5
Sweden 1 1 1 1 1 0 0.5 1 1 1 0 0 1 1 1
Switzerland 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
United Kingdom 0 0 0 0 0 0 0.5 0.5 0.5 0.5 0 1 1 1 1
United States 0 0 0 0 0 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5

 

Part 2:  Exemptions Dual Citizenship Funding Ethnic Groups
Country 1980 1990 2000 2010 2020 1980 1990 2000 2010 2020 1980 1990 2000 2010 2020
Australia 0.5 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Austria 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Belgium 0 0 0 0 0 1 1 1 1 1 0 0 0.5 1 1
Canada 0.5 1 1 1 0.5 1 1 1 1 1 1 1 1 1 1
Denmark 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Finland 0 0 0 0 1 0 0 0 1 1 0 0 0 1 1
France 0 0 0 0 0 0 0 0 1 1 0 0 0 1 1
Germany 0 0 0 0.5 0.5 0 0 0.5 0 0.5 0 0 1 1 1
Greece 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0
Ireland 0 0 0 0.5 0.5 1 1 1 1 1 0 0 0.5 0.5 1
Italy 0 0 0 0 0 0 0 1 1 1 0 0 0 0 0
Japan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Netherlands 0 0 0.5 0.5 0 0 0 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0
New Zealand 0.5 0.5 0.5 1 1 1 1 1 1 1 0 1 1 1 1
Norway 0 0 0 0.5 0 0 0 0 0 1 0 0 0 1 1
Portugal 0 0 0 0 0 0 1 1 1 1 0 0 1 1 1
Spain 0 0 0 0 0 0 0 0 0 0 0 0 0 0.5 0.5
Sweden 0 0 0 1 1 0 0 0 1 1 1 1 1 1 1
Switzerland 0 0 0 0 0 0 0 1 1 1 0 0 0 0 0
United Kingdom 1 1 1 1 1 1 1 1 1 1 0 1 1 1 1
United States 0.5 0 0 0 0.5 0.5 0.5 0.5 0.5 0.5 0 0 0 0 0

 

Part 3:  Bilingual Education Affirmative Action
Country 1980 1990 2000 2010 2020 1980 1990 2000 2010 2020
Australia 0.5 1 1 1 1 0 1 1 1 1
Austria 0 0 1 1 1 0 0 0 0 0
Belgium 0 0.5 0.5 0.5 0.5 0 0 0 1 1
Canada 0.5 0.5 0.5 0.5 0.5 0 1 1 1 1
Denmark 0 0 0 0 0 0 0 0 0 0
Finland 0 0 1 1 1 0 0 0 0 0
France 0 0 0 0 0 0 0 0 0 0
Germany 0 0.5 0.5 0.5 0.5 0 0 0 0 0
Greece 0 0 0 0 0 0.5 0.5 0.5 0.5 0.5
Ireland 0 0 0 0.5 0.5 0 0 0 0 0
Italy 0 0 0 0 0 0 0 0 0 0
Japan 0 0 0 0 0 0 0 0 0 0
Netherlands 1 1 0 0 0 0 0 1 0 0
New Zealand 0 0 0 1 1 0 0 0 0 0
Norway 0 0 0 1 1 0 0 0 0.5 0.5
Portugal 0 0 0 0 0 0 0 0 0 0
Spain 0 1 1 1 1 0 0 0 0.5 0.5
Sweden 1 1 1 1 1 0 0 0 0 0
Switzerland 0 0 0 0 0 0 0 0 0 0
United Kingdom 0 0 0 0 0.5 0.5 0.5 0.5 1 1
United States 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5