Major Plan
Degree | Years to Complete | Total Units | Units in GNDS | Units in Another Plan | Elective Units |
---|---|---|---|---|---|
BA (Hons.) GNDS Major | 4 | 120* | 60 | n/a | 60 |
*114 units for those students admitted prior to September 2017
Mandatory Plan Courses for Gender Studies Majors
Course Code | Credits | Title |
---|---|---|
GNDS 120 | 3.0 | Women, Gender, Difference |
GNDS 125 | 3.0 | Gender, Race and Popular Culture |
GNDS 212 | 3.0 | Racism, Colonialism and Resistance |
GNDS 215 | 3.0 | Introduction to Sexual and Gender Diversity |
GNDS 311 | 3.0 | Feminist Thought |
GNDS 345 | 3.0 | Research Methods in Gender Studies |
GNDS 300 level courses | 12.0 | Not including those listed above See GNDS course list |
GNDS 400 or 500 level courses | 6.0 | Not including those listed above See GNDS course list |
GNDS or GNDS cross-listed courses | 24.0 | Not including those listed above See GNDS course list |
Other courses may be approved for inclusion in this academic program with permission of the Undergraduate Chair of the Department of Gender Studies.