Current Students
Name | Degree | Research/Project Title |
---|---|---|
Carolyn Bonta | PhD, Geography & Planning | Changes in vegetation productivity on the range of the Bathurst caribou herd |
Sara Baker | MES, Environmental Studies | Efficacy of a fence-culvert design for reducing wildlife-vehicle collisions on Highway 401, eastern Ontario |
Michelle Cohen | MES, Environmental Studies | Woody plant encroachment in granite barrens of the Frontenac Arch |
Mary Anne Schoenhardt | MES, Environmental Studies | Mapping of Dall sheep distribution and habitat change, Kluane National Park and Reserve, Yukon |
Sandra Yaacoub | MSc, Geography & Planning | Mapping of spruce bark beetle infestation using LiDAR and hyperspectral imagery, southwest Yukon (co-supervised with Dr. Paul Treitz) |
Sage Mosgrove | MES, Environmental Studies | Sustainable agriculture in the Frontenac Arch Biosphere Reserve (co-supervised with Dr. Kristen Lowitt) |
Charlotte Hyndman | BSc, Environmental Biology | Analysis of annual ring growth of trees across the forest-tundra ecotone, Northwest Territories |
Jacqueline Dube | BSc, Environmental Studies | Spatial analysis of the impacts of diamond mines on caribou in Northwest Territories |
Caitlin Hayes | BA, Environmental Studies | International wildlife trade and the emergence of zoonotic disease (co-supervised with Carolyn Prouse) |
Mushana Shroeder | BSc, Environmental Studies | A review of experience with wildlife overpasses and underpasses for reducing wildlife-vehicle collisions |
Past Graduate Students
Name | Degree | Year | Research/Project Title |
---|---|---|---|
Katherine Dearborn | PhD, Geography & Planning | 2013-17 | Landscape-scale variability in the composition, growth and pattern of alpine treeline vegetation |
Dasvinder Kambo | PhD, Geography & Planning | 2012-17 | Fine-scale mechanisms influencing germination success, seedling growth, and survival in an alpine forest-tundra ecotone |
Robin Mennell | MSc, Geography & Planning | 2018-21 | Spatial and temporal trends in range-use by the Bathurst caribou during a population decline, 1997-2019 |
Derek Bedford | MES, Environmental Studies | 2017-20 | Spatiotemporal patterns of white-tailed deer habitat use on Hill Island in Thousand Islands National Park of Canada |
Sara Finnimore | MES, Environmental Studies | 2017-21 | Issue analysis of drainage issues in Wiltse Creek, eastern Ontario (co-supervised with Dr. Graham Whitelaw) |
Michael Stefanuk | MES, Environmental Studies | 2016-19 | Productivity and phenology of forests in the Algonquin-to-Adirondacks Corridor: climatic drivers and recent trends |
Joshua Jones | MES, Environmental Studies | 2016-18 | The locations and drivers of herpetofaunal wildlife road mortality on two highways within the Frontenac Arch, Ontario |
Julia McCann | MES, Environmental Studies | 2015-17 | Design and monitoring of eco-passages to facilitate turtle movement and deter beaver damming |
Mitchell Bonney | MSc, Geography & Planning | 2015-17 | Landscape variability of vegetation change across the forest-tundra ecotone of central Canada (co-supervised with Dr. Paul Treitz) |
Achla Joshi | MES, Environmental Studies | 2013-15 | Distribution, associations, and limiting growth factors of tree species in a vegetation transition zone of eastern Ontario, Canada |
Lucas Brehaut | MSc, Geography | 2013-15 | Linking satellite imagery with tree rings for analyzing recent vegetation change in southwest Yukon |
Md Saifuzzaman | MES, Environmental Studies | 2013-15 | Land use and land cover dynamics in the Ganges delta region, Bangladesh |
Claire Kryczka | MES, Environmental Studies | 2012-14 | Extending concepts and practice of state of the environment reporting to biosphere reserves |
Michelle Mazzocato | MES, Environmental Studies | 2011-15 | Spruce bark beetle disturbance in the forest-tundra ecotones of southwest Yukon: impacts and predisposing factors |
Robyn Laing | MES, Environmental Studies | 2011-ABD | Vegetation changes on the summer range of the Kluane caribou herd |
Ashley Lowcock | MSc, Geography | 2010-12 | Recent dynamics of wetlands and pond margins in the Shakwak Valley, southwest Yukon |
Clay McMullen | MES, Environmental Studies | 2010-ABD | Historical forest ecology of the Frontenac Arch, eastern Ontario |
Alix Conway | MSc, Geography | 2010-12 | Recent dynamics of forest-grassland ecotones in southwest Yukon |
Lyn Garrah | MES, Environmental Studies | 2010-12 | Wildlife road mortality on the 1000 Islands Parkway in south eastern Ontario: peak times, hot spots, and mitigation using drainage culverts |
Past Undergraduate Students
Name | Degree | Year | Research/Project Title |
---|---|---|---|
Emily Pope | BSc, Environmental Studies | 2020-21 | Evaluating protected areas on the range of the Bathurst caribou herd: a gap analysis |
Kierra Kidd | BSc, Environmental Studies | 2020-21 | Environmental implications of transportation corridors in northern Canada |
Katie Couvrette | BA, Environmental Studies | 2019-20 | Using historical vertical aerial photography to map landscape change in the central subarctic |
Danielle Lebre | BSc, Environmental Studies | 2018-19 | Differences in vegetation composition and structure at greening and non-greening sites on the Bathurst caribou range |
Emily Grishaber | BSc, Biology | 2018-19 | Microhabitat of tree seedlings at treeline in Northwest Territories |
Jessica Dawley | BSc, Biology | 2016-17 | Landscape features and wildlife road mortality |
Emily Featherstone | BSc, Environmental Studies | 2016-17 | Comparison of white and black spruce growth in the boreal forest-tundra ecotone of Northwest Territories |
Courtenay Jacklin | BSc, Biology | 2015-16 | Impacts of adjacent mining on the wilderness characteristics of Kluane National Park and Reserve, Yukon |
Peter Crawford | BSc, Geography | 2015-16 | Recent dynamics of the Slims River delta: a GIS analysis based on aerial photography |
Allison Slater | BSc, Biology | 2013-14 | Variation in alpine treeline ecotone vegetation in southwestern Yukon, Canada |
Katriina O’Kane | BSc, Geography | 2011-12 | Kluane region dendroclimatology and dendrochemistry |
Lucas Brehaut | BSc, Environmental Studies | 2011-12 | Landscape-scale habitat selection of wood frogs and waterfowl in southwest Yukon |
Claire Grenfell | BSc, Environmental Studies | 2011-12 | Gap analysis of Yukon protected areas |
Evan Hall | BSc, Environmental Studies | 2011-12 | Habitat selection and behavioural variation of freshwater dolphins in the Peruvian Amazon |
Sinead Murphy | BSc, Environmental Studies | 2011-12 | Soil properties along a forest-grassland ecotone |
Ali Parry | BSc, Environmental Studies | 2010-11 | Global strategies for small felid conservation |
Taylor Oswald | BSc, Environmental Studies | 2010-11 | Sustainable salmon farming on Vancouver Island, British Columbia |
Kate Pragnell | BSc, Biology | 2009-10 | Dendrochronogical studies of tall willow shrubs Salix sp. at treeline in the Ruby Range, Yukon Territory |
Sarah Benchariff | BSc, Environmental Studies | 2009-10 | Conservation corridors as a tool for climate change resiliency |