Current Graduate Students
Current Undergraduate Students - Independent Study
Previous Graduate Students And Postdoctoral Fellows
Student | Degree | Year | Thesis/Research Title |
---|---|---|---|
Thomas Stanton | MSc | 2023 | Net Greenhouse Gas Emissions and Soil Nutrient Availability Along a Permafrost Disturbance Chronosequence |
Jacqueline Hung | PhD | 2021 | Impact of soil nitrogen status on carbon cycling in High Arctic ecosystems |
Baris Uzel | MSc | 2021 | Seasonal Responses of Soil Nitrogen and Carbon Cycling Processes to Cold Season Warming in High Arctic Wet Sedge Tundra |
Christina Braybrook | MSc | 2020 | Interannual and seasonal variation in vegetation properties and net C uptake in a mesic High Arctic ecosystem |
Emily Su | MSc | 2020 | Simulated impact of headwater stream burial on downstream processes in Eastern Ontario |
Paulina Marczak | MSc | 2019 | Predicting carbon accumulation in temperate forests of Ontario using a lidar-initialized growth-and-yield model |
Sean Arruda | MSc | 2016 | Effects of temperature and snowfall changes on soil biogeochemical processes in a high Arctic ecosystem |
Emma Buckley | MSc | 2015 | Controls on Net Carbon Balance of Polar Semi-desert Ecosystems in the High Arctic |
Karin van Ewijk | PhD | 2015 | Defining Ecological Units Based on Remotely Sensed Data |
Amy Blaser | MSc | 2014 | Factors Controlling the Net Carbon Balance of High Arctic Wet Sedge Ecosystems at Cape Bounty, Nunavut |
Amanda Graham | MSc | 2012 | Nitrogen Fixation and the Fate and Turnover of Carbon Fixed Through Hydrogen-Coupled Carbon Dioxide Fixation in Soybeans |
Erin Jaggard | MSc | 2012 | Soil Carbon Dynamics Following Switchgrass Establishment for Bioenergy Production in Southeastern Ontario |
Fiona Gregory | MSc | 2011 | Biophysical Remote Sensing and Terrestrial CO2 Exchange at Cape Bounty, Melville Island |
Meg Southee | MSc | 2010 | Ecological Land Classification and Soil Moisture Modeling in the Boreal Forest using Lidar Remote Sensing |
Dr. Yanping Cen | 2008-2010 | Studied the production of hydrogen and nitrous oxide as a byproduct of nitrogen fixation in legume crops | |
Dr. Johann Wagner | 2009-2011 | Explored variations in plant phenology in High Arctic ecosystems, and how these differences influence satellite-derived vegetation indices and carbon exchange |
Past Undergraduate Students - Independent Study
Student | Degree | Year | Thesis/Research Title |
---|---|---|---|
Eric Guan | BSc Honours | 2022-23 | Impact of permafrost disturbance on phosphorus fractionation and distribution in High Arctic soils |
Jonathan Allsup | BSc | 2022 | A quantification of the physiological changes in old and new growth tree stands in Northern Ontario |
Claire Wright | BES | 2021 | Hydrological modelling in permafrost environments using the Soil Water Assessment Tool (SWAT):A case study of West Lake watershed at the Cape Bounty Arctic Watershed Observatory |
Claire Wright | BES | 2020-21 | Investigating controls on ecosystem respiration from three vegetation types in the Canadian High Arctic |
Sandra Yaacoub | BSc Honours | 2020-21 | Modeling canopy nitrogen and High Arctic productivity using hyperspectral remote sensing |
Cole Robertson | BSc Honours | 2019-20 | Environmental controls on net carbon flux in High Arctic wet sedge ecosystems |
Kaitlin Stansfield | BSc Honours | 2015-16 | Long-term effects of perennial grass bioenergy crops on soil quality and soil carbon storage |
Sarah Jackson | BSc Honours | 2014-15 | Increased temperature and snowfall impacts on High Arctic ecosystems |
Andrew Mendelson | BES Honours | 2013-14 | GHG production from perennial grass bioenergy systems for cement production |
Emily McTaggert | BSc Honours | 2013-14 | Historic Land-use/Land-cover Change Detection in the Frontenac Arch Biosphere Reserve |
Kirsten Geissler | BSc Honours | 2013-14 | Historic Land-use/Land-cover Change Detection in the Frontenac Arch Biosphere Reserve |
Sarah Rosenblat | BSc Honours | 2013-14 | Historic Land-use/Land-cover Change Detection in the Frontenac Arch Biosphere Reserve |
Sera Buchanan | BSc Honours | 2011-12 | Fertilizing switchgrass alters methane and nitrous oxide emissions |
Sadie Eastwood | BSc Honours | 2011-12 | Monitoring canopy phenology at multiple spatial scales |
Sinead Murphy | BES Honours | 2011-12 | Monitoring canopy phenology at multiple spatial scales |
Student | Degree | Year | Thesis/Research Title |
---|---|---|---|
Allison Beamis | BSc Honours | 2010-2011 | Effects of active layer detachments on soil trace gas fluxes in High Arctic ecosystems |
Aaron Tamminga | BSc Honours | 2009-2010 | Variation in soil properties across forest ecosite units of the Hearst Forest |
Dan McParland | BSc Honours | 2009-2010 | Does nitrogen fertilization increase nitrous oxide emissions from switchgrass fields, reducing the climate benefits of substituting switchgrass for fossil fuels as an energy source? |
Alison Neil | BSc Honours | 2009-2010 | Effects of active layer detachments on the net carbon balance of High Arctic ecosystems |
Stephanie Gagliardi | BSc Honours | 2009-2010 | Ecosite classification and forest productivity: an analysis of variability in canopy structure across forest ecosite types. |
Evangeline Fisher | BSc Honours | 2008-2009 | Temperature effects on soil trace gas fluxes from High Arctic plant communities |
Tim Philpott | BSc Honours | 2008-09 | Quantifying rates of hydrogen coupled CO2 fixation in legume-based croppign systems. |
Alexandra Hincke | BSc Honours | 2007-08 | Effects of plant community type on soil carbon storage and nitrogen mineralization in a High Arctic ecosystem at Cape Bounty, Melville Island, Nunavut. |
Martha Baldwin | BSc Independent Study | 2006-07 | Using tree-ring chronologies to reconstruct historical changes in light-use efficiency related to different forest management practices. |
Mandy Chong | BSc Honours | 2006-07 | Microclimatic and plant community interactions regulate soil carbon and nitrogen dynamics in High Arctic ecosystems. |
Kimberley Molina | BSc Honours | 2006-07 | Plant community effects on soil carbon storage across a latitudinal sequence in the High Arctic - potential for remote sensing to quantify soil C storage. |
Undergraduate Students - Summer Assistants
Student | Year | Thesis/Research Title |
---|---|---|
Michelle Anderton | 2023 | Impacts of landscape position and climate change on carbon cycle processes in High Arctic ecosystems |
Eric Guan | 2023 | Controls on soil carbon cycling in High Arctic polar semi-desert ecosystems |
Eric Guan | 2022 | Land-use history of Queen’s University Biological Station |
Helen Tasker | 2021 | Controls on CO2 production High Arctic Soils |
Danika Watson | 2021 | NH4OH /HF treatment method for C-13 NMR analysis of soils |
Sandra Yaacoub | 2020 | Reconstructing land-use history at the Queen’s University Biological Station |
Claire Wright | 2020 | Spatial variability in carbon exchange processes within wet sedge meadows in the Canadian High Arctic |
Cole Robertson | 2019 | Seasonal controls on terrestrial carbon cycling in the Canadian High Arctic |
Sandra Yaacoub | 2019 | Quantifying the carbon balance of Arctic Watersheds |
Elissa Bozhkov | 2017 | Influence of vegetation changes on methane and carbon dioxide production in high Arctic ecosystems |
Robbie MacTavish | 2016 | Climate change impacts on trace gas exchange in high Arctic ecosystems |
Maddie Lightle | 2016 | Impact of land-use history on forest structure and biogeochemical processes |
Sarah Jackson | 2014 | Increased temperature and snowfall impacts on High Arctic ecosystems |
Jamie Mark | 2014 | GHG balance of perennial grass bioenergy systems |
Andrew Mendelson | 2013 | Net GHG production from perennial grass bioenergy systems for cement production |
Emily McTaggert | 2013 | Historic Land-use/Land-cover Change Detection in the Frontenac Arch Biosphere Reserve |
Student | Year | Thesis/Research Title |
---|---|---|
Jayrin Yue | Summer 2012 | Carbon fluxes in High Arctic ecosystems |
Heather Richardson | Summer 2011, 2012 | Soil nitrous oxide production in fertilized switchgrass fields |
Krysten Rutherford | Summer 2011 | Soil nitrous oxide production in fertilized switchgrass fields |
Dan McParland | Summer 2010 | Soil nitrous oxide production in fertilized switchgrass fields |
Aaron Tamminga | Summer 2010 | Variation in soil properties for forest ecosites at Hearst Forest |
Allison Beamish | Summer 2010 | Disturbance effects on soil trace gas fluxes from High Arctic ecosystems Alison Neil (Summer 2009). Disturbance effects on net carbon balance of High Arctic ecosystems |
Sarah Bencharif | Summer 2008 | Soil nitrous oxide production in legume cropping systems |
Tim Philpott | Summer 2008 | Soil nitrous oxide production in legume cropping systems. Assessing the fate of carbon dioxide fixed by hydrogen-oxidizing bacteria |
Evangeline Fischer | Summer 2007, 2008 | Forest inventory work at Howland Forest, Maine (2007). Arctic trace gas research (2008) |
Devon Miller | Summer 2007, 2008 | Data analysis of water quality data from Quinte Conservation Authority |
Michael McDaniel | Summer 2007, 2008 | Carbon cycle research at Groundhog River, Timmins. Field sampling of streamwater in Quinte Conservation Authority |
Kirby Calvert | Summer 2007 | Forest inventory work at Howland Forest, Maine |
Brendan Daly | Summer 2006 | Carbon cycle research at Howland Forest, Maine |