Undergraduate Course information is a comprehensive list covering physics (PHYS), engineering physics (ENPH and APSC) and astronomy (ASTR) courses.
• All PHYS courses can be found on the Arts and Science course description page.
• All ASTR courses can be found on the Arts and Science course description page.
• All ENPH courses can be found on the Faculty of Engineering and Applied course description page.
• All APSC courses can be found on the Faculty of Engineering and Applied course description page.
Most of the course content will be available via onQ. Otherwise, the links are provided under Web Page heading in the table.
Students should consult their official Academic Calendar to obtain current information about degree requirements, course offerings, and sessional dates.
Course Code | Course Title | Web Page | Offered |
---|---|---|---|
APSC 102 | Experimentation | FW23 | |
APSC 111 | Physics I - Engineers | F23 | |
APSC 111J | Physics I - Extended | W24 | |
APSC 112 | Physics II - Engineers | W24 | |
APSC 112J | Physics II - Extended | WS24 | |
APSC 200 | Engineering Design and Practice II | F23 | |
ASTR 101 | Astronomy I: The Solar System - ONLINE | course link | W24 |
ASTR 101 | Astronomy I: The Solar System | F23 | |
ASTR 102 | Astronomy II: Stars, Galaxies, & the Universe - ONLINE | course link | F23 |
ASTR 102 | Astronomy II: Stars, Galaxies, & the Universe | FW23 | |
ENPH 211 | Applied Physics | W23 | |
ENPH 213 | Computational Engineering Physics | W24 | |
ENPH 225 | Mechanics | W24 | |
ENPH 253 | Engineering Physics Laboratory | W23 | |
ENPH 336 | Solid State Devices | W23 | |
ENPH 353 | Engineering Physics Experiment Design | F23 | |
ENPH 354 | Engineering Physics Design Project | W23 | |
ENPH 431 | Electromagnetic Theory | F23 | |
ENPH 454 | Advanced Engineering Physics Design Project | F23 | |
PHYS 104 / 106 | Fundamental Physics | FW23 | |
PHYS 115 | Introduction to Physics I | F23 | |
PHYS 116 | Introduction to Physics II | W24 | |
PHYS 118 | Basic Physics - ONLINE | FWS23 | |
PHYS 119 | Introduction to Physics Lab | FW23 | |
PHYS 206 | Dynamics | F23 | |
PHYS 212 | Vibrations and Waves | W24 | |
PHYS 213 | Computational Methods in Physics | F23 | |
PHYS 216 | Introduction to Astrophysics | W24 | |
PHYS 260 | The Physics of Light and Colour | ||
PHYS / ENPH 239 | Electromagnetism | W24 | |
PHYS / ENPH 242 | Relativity and Quanta | F23 | |
PHYS 250 | Foundations of Experimental Physics | W23 | |
PHYS 315 | Physical Processes in Astrophysics | F23 | |
PHYS / ENPH 316 | Mathematical Methods in Physics I | F23 | |
PHYS / ENPH 317 | Mathematical Methods in Physics II | W23 | |
PHYS / ENPH 321 | Advanced Mechanics | F23 | |
PHYS / ENPH 334 | Electronics for Applied Scientists / Physicists | F23 | |
PHYS / ENPH 344 | Intro to Quantum Mechanics | F23 | |
PHYS / ENPH 345 | Quantum Physics of Atoms, Nuclei and Particles | W23 | |
PHYS 350 | General Laboratory | FW23 | |
PHYS / ENPH 372 | Thermodynamics | W23 | |
PHYS / ENPH 414 / PHYS 823 |
Intro to General Relativity | W23 | |
PHYS 432 | Electromagnetic Theory | F23 | |
PHYS 435 / PHYS 815 |
Stellar Structure and Evolution | F23 | |
PHYS / ENPH 444 | Advanced Quantum | TBA | |
PHYS / ENPH 453 | Advanced Physics Laboratory | W24 | |
PHYS / ENPH 460 | Laser Optics | W24 | |
PHYS / ENPH 472 | Statistical Mechanics | F23 | |
PHYS / ENPH 479 / PHYS 879 |
High Performance Computational Physics | W24 | |
PHYS / ENPH 480 / PHYS 880 |
Solid State Physics | F23 | |
PHYS 483 | Nanoscience and Nanotechnology | F23 | |
PHYS / ENPH 490 / PHYS 891 |
Nuclear and Particle Physics | F23 | |
PHYS / ENPH 491 | Physics of Nuclear Reactors | TBA | |
PHYS / ENPH 495 | Introduction to Medical Physics | W23 | |
PHYS P22 - NOT OFFERED (2023-24) | Physics Frontiers: From Colliding Black Holes to Disruptive Technologies |