Overall Results for Indigenous Peoples

Tabulated Data Scores

Table 1: Summary Scores

This section displays the tabulated summary scores from 1980, 2000, 2010, and 2020.  Links in this table will take you to the supporting evidence for the country's scores.

This table is available for download iin  PDF (52 KB) or  Excel (11 KB) format.

  TOTAL SCORE (out of 9)
Country 1980 2000 2010 2020
Australia 1 4.5 5.5 6
Canada 5.5 7 8.5 8.5
Denmark 6 7 7 7
Finland 3 3 3.5 3.5
Japan 0 1 2.5 3
New Zealand 6 7 7.5 7.5
Norway 0.5 4 5.5 5.5
Sweden 1 2 3 4.5
United States 7.5 7.5 8.5 8.5
AVERAGE 3.4 4.8 5.7 6

Table 2: Indicator Scores

This section displays the tabulated scores for each indicator from 1980, 1990, 2000, 2010, and 2020.  Links in this table will take you to the supporting evidence for the country's scores.

This table is available for download in PDF (58 KB) or Excel (14 KB) format.

Part 1:  Land Rights Self-Government Rights Treaties
Country 1980 2000 2010 2020 1980 2000 2010 2020 1980 2000 2010 2020
Australia 0 1 1 1 0.5 0.5 0.5 0.5 0 0 0 0.5
Canada 1 1 1 1 0.5 1 1 1 1 1 1 1
Denmark 1 1 1 1 1 1 1 1 0 0 0 0
Finland 0 0 0 0 0.5 0.5 0.5 0.5 0 0 0 0
Japan 0 0 0 0 0 0 0 0 0 0 0 0
New Zealand 0.5 1 1 1 0.5 0.5 0.5 0.5 1 1 1 1
Norway 0 0 0.5 0.5 0 0.5 0.5 0.5 0 0 0 0
Sweden 0 0 0 0.5 0 0.5 0.5 0.5 0 0 0 0
United States 1 1 1 1 1 1 1 1 1 1 1 1

 

Part 2:  Cultural Rights Customary Law Rep. in Central
Country 1980 2000 2010 2020 1980 2000 2010 2020 1980 2000 2010 2020
Australia 0.5 0.5 1 1 0 0.5 0.5 0.5 0 1 0.5 0.5
Canada 1 1 1 1 1 1 1 1 0 0 1 1
Denmark 1 1 1 1 1 1 1 1 1 1 1 1
Finland 0.5 0.5 0.5 0.5 0 0 0 0 1 1 1 1
Japan 0 0.5 0.5 0.5 0 0 0 0 0 0.5 0.5 0.5
New Zealand 1 1 1 1 1 1 1 1 1 1 1 1
Norway 0 1 1 1 0 0 0.5 0.5 0 0.5 1 1
Sweden 0.5 0.5 1 1 0 0 0 0.5 0 0.5 1 1
United States 1 1 1 1 1 1 1 1 0 0 0 0

 

Part 3:  Distinct Status International Instr. Affirmative Action
Country 1980 2000 2010 2020 1980 2000 2010 2020 1980 2000 2010 2020
Australia 0 0 0.5 0.5 0 0 0.5 0.5 0 1 1 1
Canada 1 1 1 1 0 0 0.5 0.5 0 1 1 1
Denmark 1 1 1 1 0 1 1 1 0 0 0 0
Finland 1 1 1 1 0 0 0.5 0.5 0 0 0 0
Japan 0 0 0.5 1 0 0 0.5 0.5 0 0 0.5 0.5
New Zealand 1 1 1 1 0 0 0.5 0.5 0 0.5 0.5 0.5
Norway 0.5 1 1 1 0 1 1 1 0 0 0 0
Sweden 0.5 0.5 0.5 1 0 0 0.5 0.5 0 0 0 0
United States 1 1 1 1 0 0 0.5 0.5 1 1 1 1