Location and Mailing
Facilities
355 King Street West
Kingston, Ontario, Canada
K7L 2X3
Client Services
External Telephone: 613.533.6757
Internal Telephone: ext. 77301
Email: fixit@queensu.ca
Custodial Services
Telephone: 613.533.6363
Email: custodial-l@lists.queensu.ca
Commuter Services
External Telephone: 613.533.6979
Internal Telephone: ext. 36979
Email: parking@queensu.ca
General Inquiries
Telephone: 613.533.6075
Email: tracy.elliott@queensu.ca
Fax: 613.533.6469
Team Directory
Name | Title | Phone (613.533.6000) |
---|---|---|
Megan Sheppard | Associate Vice-Principal (Facilities) | ext. 33235 |
Tracy Elliott | Executive Assistant | Ext. 36827 |
Name | Title | Phone (613.533.6000) |
---|---|---|
Tony Gkotsis | Director, Campus Planning and Real Estate | Ext. 77287 |
Stephanie Wardman | Designer | Ext. 32026 |
Maridee Osolinsky | Planner | Ext. 75605 |
Darcy McNinch | Functional Space Planning Analyst | Ext. 78651 |
Rose-Marie Pennock | Leasing Coordinator | Ext. 75164 |
Andrea Brown | Designer | Ext. 33045 |
Name | Title | Phone (613.533.6000) |
---|---|---|
Matt Colby | Manager, Commuter Services | Ext. 74360 |
Rebecca Cavanaugh (on leave) | Assistant, Commuter Services | Ext. 77997 |
Laura Guzman | Department Assistant | Ext. 36979 |
Name | Title | Phone (613.533.6000) |
---|---|---|
vacant | Director, Facilities Operations and Maintenance | |
Barb Wowk | Assistant Director, Custodial and Grounds Operations | Ext. 79840 |
Custodial Support Services Team
Name | Title | Phone (613.533.6000) |
---|---|---|
Barbara Russell | Administrative Assistant | Ext. 79740 |
Mitrajit Nilay | Manager, Operations (Days) | Ext. 33046 |
Anna McBean (on leave) | Manager, Operations (Afternoons) | Ext. 79544 |
Sereena Kiddoe | Supervisor, Operations (Days) | Ext. 79779 |
Sherri Ferris | Supervisor, Operations (Days) | Ext. 79545 |
Nikki MacKay | Manager, Operations (Days) | Ext. 32530 |
Dan Jackson | Supervisor, Operations (Nights) | Ext. 76243 |
Akash Patil | Manager, Operations (Days) | Ext. 76294 |
Name | Title | Phone (613.533.6000) |
---|---|---|
Scott Garrett | Director, Design and Construction | Ext. 36006 |
vacant | Assistant Director, Project Management |
Project Management
Name | Title | Phone (613.533.6000) |
---|---|---|
David Waite | Senior Project Manager | Ext.32920 |
Jamie Thompson | Manager, Project Management (Interim) | Ext. 32127 |
vacant | Senior Project Manager | |
Barrie Carson | Senior Project Manager | Ext. 32131 |
vacant | Project Manager | |
Raj Shekhar | Senior Project Manager | Ext. 36077 |
vacant | Assistant Project Manager | |
Randell Sullivan | Project Manager | Ext. 36019 |
Wissam Annous | Assistant Project Manager | Ext. 32004 |
Michelle Weir | Project Manager | Ext. 36670 |
Erik Harmsen | Project Manager | Ext. 75013 |
Kate Antoine | Assistant Project Manager | Ext. 32146 |
Andrew Willott | Project Manager | Ext. 79430 |
Name | Title | Phone (613.533.6000) |
---|---|---|
Nathan Splinter | Manager, Energy and Sustainability | Ext. 32961 |
Dave Gerrish | Energy Specialist | Ext. 32461 |
Llynwen Osborne | Resource and Recovery Specialist | Ext. 33396 |
Liam Dreany | Energy Engineer Intern | Ext: 78126 |
Elizabeth Higgins | Sustainability Intern | Ext: 77389 |
Area Management
Name | Title | Phone (613.533.6000) |
---|---|---|
Chris Bagshaw | Assistant Director, Operations & Maintenance | Ext. 36024 |
vacant | Manager, Area 2 | |
Gord Meacher | Senior Area Manager, Area 4/Interim Manager Area 1 | Ext. 32878 |
Don Conners | Manager, Area 3/Interim Manager Area 2 | Ext. 32902 |
Campus Grounds
Name | Title | Phone (613.533.6000) |
---|---|---|
Philip Wright | Manager, Grounds Operations | Ext. 36048 |
Central Heating Plant
Name | Title | Phone (613.533.6000) |
---|---|---|
John Korince | Chief Engineer | Ext. 36076 |
Aaron Naphan | Manager, Refrigeration and Small Boiler Systems | Ext. 36966 |
CHP Control Room | Ext. 77597 |
Client Services (Fixit)
Name | Title | Phone (613.533.6000) |
---|---|---|
Todd Hartrick | Manager, Operations Client Services | Ext. 77519 |
Heather Dubois | Operations Client Services Assistant (Dispatch) | Ext. 78141 |
Nicole Gora | Operations Client Services Assistant (Processing) | Ext. 78050 |
FIXIT | Contact | Ext. 77301 |
Engineering Services
Name | Title | Phone (613.533.6000) |
---|---|---|
Janet Pollard | Senior Electrical Engineer | Ext. 32613 |
Xin Li | Electrical Engineer | Ext. 36022 |
Shawn Milne | Senior Mechanical Engineer | Ext. 36418 |
vacant | Mechanical Engineer | |
Peter Donovan | Drafting Person | Ext. 75958 |
Financial Department
Name | Title | Phone (613.533.6000) |
---|---|---|
Jennifer Mallon (on leave) | Director, Finance (Facilities) | Ext. 36581 |
Karlie Strickland | Payroll and Finance Clerk | Ext. 77586 |
Jamie MacMunn | Projects Assistant | Ext. 77591 |
Marissa Dolan | Manager, Finance (Facilities) | Ext. 33319 |
Lisa Crosbie-Larmon | Director, Human Resources | Ext. 33102 |
Magda Szynka (on leave) | Financial Administrator | Ext. 75279 |
Sanchita Mandal | Financial Analyst | Ext. 77587 |
Lesley MacKinnon | Financial Administrator | Ext. 75279 |
Materials Management
Name | Title | Phone (613.533.6000) |
---|---|---|
Joshua Kenney | Manager, Purchasing & Materials | Ext. 36074 |
vacant | Stores - Buyer | Ext. 36074 |
Andy Alger | Stores - Buyer | Ext. 36074 |