Designated Group Profile January 2024 to December 2024
Queen's University | Total | Women | Indigenous Peoples | Racialized Persons | Persons with Disabilities | 2SLGBTQI+ |
---|---|---|---|---|---|---|
Academic Assistants | 9.5% | 66.5% | * | 14.7% | 6.8% | 4.9% |
Professors | 48.1% | 42.9% | 1.8% | 22.9% | 3.7% | 5.8% |
Adjunct Professors | 27.1% | 55.8% | 3.1% | 18.5% | 7.1% | 7.7% |
Adjunct 1, 2 or 3 | 2.8% | 58.2% | * | 16.5% | * | 0.0% |
Archivists | 0.2% | 85.7% | 0.0% | * | 0.0% | * |
Fellows | 10.9% | 42.0% | 1.6% | 43.3% | 5.9% | 9.4% |
Librarians | 1.5% | 78.0% | * | * | * | * |
Canadian Population (2021) | 100% | 50.6% | 5.0% | 26.5% | 20.6% | |
Canadian Workforce (2021) | 100% | 48.2% | 4.2% | 26.8% | 12.3% | |
Most Unrepresented Ranking | Represented | 2 | 3 | 1 |
*Numbers less than 5