Designated Group Profile January 2023 to December 2023
Queen's University | Total | Women | Indigenous Peoples | Racialized Persons | Persons with Disabilities | 2SLGBTQI+ |
---|---|---|---|---|---|---|
Academic Assistants | 10.5% | 66.1% | * | 12.2% | 4.6% | 2.6% |
Professors | 47.3% | 42.2% | 1.8% | 21.4% | 3.8% | 5.9% |
Adjunct Professors | 27.1% | 55.4% | 2.9% | 19.7% | 6.6% | 8.2% |
Adjunct 1, 2 or 3 | 2.5% | 60.3% | * | 15.1% | * | 0.0% |
Archivists | 0.2% | 83.3% | * | 16.7% | 0.0% | * |
Fellows | 10.9% | 37.3% | * | 45.3% | 3.8% | 10.8% |
Librarians | 1.4% | 77.5% | * | * | * | * |
Canadian Population (2021) | 100% | 50.6% | 5.0% | 26.5% | 27.0% | |
Canadian Workforce (2021) | 100% | 48.2% | 4.2% | 26.8% | 9.1% | |
Most Unrepresented Ranking | NA | 1 | 3 | 2 |
*Numbers less than 5